|
Technical Presentation
List of available Technical Specification:
Sunday 11 December 2011
Engineering Geology | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | A. Aldahan - UAE University R. Saatcilar - Sakarya University
|
14:00 | EG11 How do the Geological and Geomechanical Properties of the Carbonate Rocks Affect the Land Development in AlAin Vicinity? W. Hashem* (UAE University), O. Abdelghany (UAE University), H. Arman (UAE University), M. El Tokhi (UAE University) & A. El Saiy (UAE University) |
14:20 | EG12 Slope Stability Analysis Along Adimali – Munnar Road in Idukki District, Kerala, India E. Shaji Ishack* (University of Kerala) & P. Biju Abraham (Department of Geology) |
14:40 | EG13 Reflection Seismic Imaging of a Hydraulically Conductive Fracture Zone in a High Noise Area Using a Mechanical Source, Forsmark Area, Sweden C. Juhlin* (Uppsala University) |
Monday 12 December 2011
Engineering Geophysical Methods (1) | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | H.A. Baker - UAE University A.D. Booth - Swansea University
|
09:00 | EG2 Engineering Geophysics, Overview and Applications S. Hasan* (Fugro Middle East), S. Shafi (Fugro Middle East) & B. Lawrence (Fugro Middle East) |
09:20 | EG3 An Application of Geophysical Technique for Assessment of Excavatability of Destructed Rock/intermd.Geomaterial (IGMs) E. Al Sharif* (Arab Center for Engineering Studies) |
09:40 | EG4 Microgravity Investigation of the Subsurface Conditions at Al Ain Wildlife Park and Resort (AWPR) Area, Al Ain, UAE K. Al Bloushi* (UAE University), G. AbdelAal (Assiut University) & E. Atekwana (Oklahoma State University) |
Poster Session (1) | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Poster session | Chairman | |
10:00 | EG47 Using Geoelectrical Measurement to Investigation the Ground Water of the Area West of the Gulf of Suez, Egypt S. Soliman* (Egyptian Petroleum Research Institute) |
10:15 | EG48 Seismic Random Noise Attenuation Using Empirical Mode Decomposition Method in f-x Domain A. Amini* (University of Tehran), M. Nabi-Bidhendi (Univerdity of Tehran) & A. Roshandel-Kahoo (Shahrood University of Technology) |
12:30 | Lunch
|
15:00 | Coffee Break / Poster Session
|
15:00 | EG49 Calculation of Maximum Velocity for Low Velocity Layer (LVL) with Comparison of Final LVL Velocity Diagrams which Estima R. Seifikhorzooghi* (Dana Geophysics Company) |
15:15 | EG50 Block Rotation Tectonic Model in Northern Algeria Inferred from Paleomagnetic Investigations. M.E.M. Derder* (CRAAG), B. Henry (IPGP), S. Maouche (CRAAG), H. Djellit (CRAAG), M. Amenna (CRAAG), B. Bayou (CRAAG), H. Ymel (CRAAG), S. Gharbi (CRAAG) & M. Ayache (CRAAG) |
Engineering Geophysical Methods (2) | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | C. Juhlin - Uppsala University K. Saleh - UAE University
|
10:30 | EG5 Cross Hole Resistivity Tomography Survey for Geological Mapping F.A.I. Hamdi* (Orbit Geological Consultancy), G. Morelli (GEOStudi Astier) & A. Pacchini (SOING, Italy) |
10:50 | EG6 Detection of Hazardous Near-Surface Cavities in Karstic Regions Using Ground Penetrating Radar and Resistivity Imaging T.F. Abdallatif* (Dar Al-Handasah, Shair and Partners), A.A.B. Khafagy (Dar Al-Handasah, Shair and Partners), A. Khozym (Dar Al-Handasah, Shair and Partners), I. Ghalayini (Dar Al-Handasah, Shair and Partners) & A.B. Khafagy (Dar Al-Handasah, Shair and Partners) |
11:10 | EG7 Delineating Cavities Underneath Constructed Sites – Case Study in Al Ain City K. Benhammam* (Al Ain City Municipality), H. Baker (UAE University) & M.R. Al Nuaimi (Al Ain City Municipality) |
11:30 | EG8 An Application of Geophysical Techniques for Determining Dynamic Properties of the Ground in Dubai Land Area, UAE E. Sharif* (Arab Center for Engineering Studies), M.K. Harb (Arab Center for Engineering Studies) & M.J. Ahmed (Arab Center for Engineering Studies) |
11:50 | EG9 The Electric Cylinder® P. Frappin* (Sol Data Geophysic) |
12:10 | EG10 Site Investigation Methodology A. Zeraidi* (Sol Data Geophysic) |
Engineering Geology | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | A. Aldahan - UAE University R. Saatcilar - Sakarya University
|
14:00 | EG11 How do the Geological and Geomechanical Properties of the Carbonate Rocks Affect the Land Development in AlAin Vicinity? W. Hashem* (UAE University), O. Abdelghany (UAE University), H. Arman (UAE University), M. El Tokhi (UAE University) & A. El Saiy (UAE University) |
14:20 | EG12 Slope Stability Analysis Along Adimali – Munnar Road in Idukki District, Kerala, India E. Shaji Ishack* (University of Kerala) & P. Biju Abraham (Department of Geology) |
14:40 | EG13 Reflection Seismic Imaging of a Hydraulically Conductive Fracture Zone in a High Noise Area Using a Mechanical Source, Forsmark Area, Sweden C. Juhlin* (Uppsala University) |
Shallow Groundwater & Archeo-Geophysics | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | M. Sherif - UAE University S.M. Al-Saleh - Saudi Aramco
|
15:30 | EG14 Groundwater Table Determination by Using Seismic Refraction Technique in Northwestern Part of Jabal Hafit Area, UAE A. Murad* (UAE University), H. Baker (UAE University), S. Hussein (UAE University) & A. Gabr (UAE University) |
15:50 | EG15 Mapping of Bedrock Using the High-resolution Seismic Reflection Technique at Wadi Al Dawasir Region, Saudi Arabia G. Al-Anezi* (King Abdulaziz City for Science & Technology), M. AlMalki (King Abdulaziz City for Science & Technology) & T. Alkhalifa (King Abdulaziz City for Science & Technology) |
16:10 | EG16 Fast Multi-antenna GPR Surveys for Archaeological Prospecting of Large Areas B. Garofalo* (Geostudi Astier S.r.l.), G. Morelli (Geostudi Astier S.r.l.) & A. Novo (Geostudi Astier S.r.l.) |
Tuesday 13 December 2011
Shallow Groundwater & Archeo-Geophysics | Date | 12-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | M. Sherif - UAE University S.M. Al-Saleh - Saudi Aramco
|
15:30 | EG14 Groundwater Table Determination by Using Seismic Refraction Technique in Northwestern Part of Jabal Hafit Area, UAE A. Murad* (UAE University), H. Baker (UAE University), S. Hussein (UAE University) & A. Gabr (UAE University) |
15:50 | EG15 Mapping of Bedrock Using the High-resolution Seismic Reflection Technique at Wadi Al Dawasir Region, Saudi Arabia G. Al-Anezi* (King Abdulaziz City for Science & Technology), M. AlMalki (King Abdulaziz City for Science & Technology) & T. Alkhalifa (King Abdulaziz City for Science & Technology) |
16:10 | EG16 Fast Multi-antenna GPR Surveys for Archaeological Prospecting of Large Areas B. Garofalo* (Geostudi Astier S.r.l.), G. Morelli (Geostudi Astier S.r.l.) & A. Novo (Geostudi Astier S.r.l.) |
Poster Session (2) | Date | 13-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Poster session | Chairman | |
10:10 | EG51 Detecting Buried Faults by Electrical Resistivity Methods in Engineering Site Investigations: A Case Study H. Mardomi* (Science and Research branch Islamic AzadUniversity), R. Alipour-kafshgar (Science and Research branch Islamic AzadUniversity) & A. Moradzadeh (Shahrood university of Technology, Shahrood, Iran) |
10:25 | EG52 Evaluation of Textural and Mineralogical Properties of Quaternary Alluvium as an Economic Resource in the Northeastern Part of the UAE A. El Saiy* (UAE University), A. Aldahan (UAE University) & O. Abdelghany (UAE University) |
12:20 | Lunch Break
|
15:20 | Coffee Break / Poster Session
|
15:30 | EG53 Refraction Interferometery Reciprocal Method (RIRM) for Seismic Refraction Data Analysis M. Khosrojerdi* (Oil Exploration Operations Company of Iran) & H.R. SiahKoohi (University of Tehran) |
15:45 | EG54 Linearized Multimodal Inversion of Multichannel Surface Waves for Shallow Profiles Containing Stiff Layer P. Hivedi* (University of Tehran) & H.R. Siahkoohi (University of Tehran) |
Geotechnical Applications (2) | Date | 13-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | M. Djeddi - FSTGAT/USTHB K. Saleh - UAE University
|
10:40 | EG21 Integration of Geophysical and Geotechnical Techniques to Identify Distress Underground Conditions (Case Study) F.A.I. Hamdi* (Orbit Geological Consultancy) & A. Abdulaziz (Spektra Jeotek) |
11:00 | EG22 Solution for Engineering and Archaeological Problems with Subsurface Voids - The Microgravity Survey J. Mrlina* (Institute of Geophysics ASCR) |
11:20 | EG23 Two Dimensional Geoelectrical Imaging of the Hardpan Layer at the Agricultural and Research Station of KFU, Al Hassa, KS A. El Mahmoudi* (King Faisal University), Y. Al-Dakheel (King Faisal University), A. Hussein (King Faisal University) & M. Massoud (King Faisal University) |
11:40 | EG24 Electrical Resistivity Relation with Clays Water Content and Density M. Fallah-safari* (Institute of Geophysics,The University of Tehran), M. Hafizi (Institute of Geophysics,The University of Tehran) & A. Ghalandarzadeh (Faculty of Engineering, The University of Tehran) |
12:00 | EG25 Surface and Borehole Seismic Imaging of Soft-rock, Karst Eolianites at Coastal Civil Engineering Construction Sites - Case Study R.J. Whiteley* (Coffey Geotechnics Ltd) |
Environmental Geophysics & Natural Hazards | Date | 13-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | H.A. Baker - UAE University P. Styles - Keele University
|
14:00 | EG26 Geothermal Energy Assessment Using Geophysical Methods. Case Studies from Africa, Latina-America and Asia H. Saibi* (Kyushu University) |
14:20 | EG27 Use PNN Tool for Revealing and Definition of Polluting Zones on Example from Zeitz und Bitterfeld in Germany. P. Buckup* (Der Bohrlochmesser), M. Buckup (Der Bohrlochmesser) & P. Dietrich (Helmholtz Centre for Environment Researc) |
14:40 | EG28 Investigation of the Weathering Layer Using Seismic Refraction and High Resolution Seismic Reflection Methods G. Al-Anezi* (King Abdulaziz City for Science & Technology), A. Al-Amri (King Saud University) & H. Zaman (King Saud University) |
15:00 | EG29 Seismic Hazard in the Marmara Region, Northwest Turkey M. Utkucu* (Sakarya University), H. Durmus (Sakarya University), E. Budakoglu (Sakarya University) & H. Arman (UAE University) |
Environmental Geophysics & Natural Hazards | Date | 13-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | H.A. Baker - UAE University P. Styles - Keele University
|
14:00 | EG26 Geothermal Energy Assessment Using Geophysical Methods. Case Studies from Africa, Latina-America and Asia H. Saibi* (Kyushu University) |
14:20 | EG27 Use PNN Tool for Revealing and Definition of Polluting Zones on Example from Zeitz und Bitterfeld in Germany. P. Buckup* (Der Bohrlochmesser), M. Buckup (Der Bohrlochmesser) & P. Dietrich (Helmholtz Centre for Environment Researc) |
14:40 | EG28 Investigation of the Weathering Layer Using Seismic Refraction and High Resolution Seismic Reflection Methods G. Al-Anezi* (King Abdulaziz City for Science & Technology), A. Al-Amri (King Saud University) & H. Zaman (King Saud University) |
15:00 | EG29 Seismic Hazard in the Marmara Region, Northwest Turkey M. Utkucu* (Sakarya University), H. Durmus (Sakarya University), E. Budakoglu (Sakarya University) & H. Arman (UAE University) |
Wednesday 14 December 2011
Engineering Geophysical Methods (3) | Date | 14-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | A.D. Booth - Swansea University P. Styles - Keele University
|
08:30 | EG33 Ground Penetrating Radar - Interpretation beyond Imaging A.D. Booth* (Swansea University) |
09:00 | EG34 Integrating Geophysics with Geotechnical Data for Engineering Projects A.A. Pfaffhuber* (Norwegian Geotechnical Institute) & S. Bazin (Norwegian Geotechnical Institute) |
09:20 | EG35 Use of Geophysical Methods in Predicting Geologically Hazardous Zones for Railway Express Tunnels Y.H. Zhao* (Tongji University), X.Y. Xie (Tongji University) & P.S. Zhang (Anhui University of Science and Technology,) |
09:40 | EG36 Tomographic Modeling and Petrophysical Measurements for Locating Weakness Zones in Bedrock, Kiruna, Sweden M.B. Jensen* (Luleå University of Technology, Luleå, Sweden), A. Kashubin (Schlumberger Cambridge Research, Cambridge, UK), C. Juhlin (Uppsala University, Uppsala, Sweden) & S.A. Elming (Lulea University of Technology, Lulea, Sweden) |
Poster Session (3) | Date | 14-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Poster session | Chairman | |
10:00 | EG55 Geodynamical Studies around Active Areas in Egypt G. Seliem* (Minia University) |
10:10 | EG56 Integration of Potential Geophysical Field Methods to Locate Shallow Subsurface Geological Structures in Al Jaww Plain M.Y. Alklih* (Petroleum Institute), M.S. Salib (Petroleum Institute) & M.H. Zakaria (Petroleum Institute) |
10:20 | EG56 Soil Compactness Estimation in the Foundation Condition by Microgravity Data V.E. Ardestani* (Institute of Geophysics) |
Engineering Geophysical Methods (4) | Date | 14-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | C. Juhlin - Uppsala University A. Aldahan - UAE University
|
10:30 | EG37 Geophysical Investigation to Characterize Geological Risks - Detection Zones of Dissolution in Karst Areas of Algeria F. Khaldaoui (FSTGAT/USTHB), M. Djeddi* (FSTGAT/USTHB), A. Abtout (CRAAG) & H.A. Baker (El Ain University UAE) |
10:50 | EG38 Using Geophysical and Geotechnical Techniques to Delineate a Landfill in a Residential Area H.A. Baker* (UAE University) & A. Gabr (UAE University) |
11:10 | EG39 Detection of Geotechnical Features of Concern from ERT Data Analysis and Interpretation M. Hassouneh* (Capital Surveys) |
11:30 | EG40 MASW Investigations of Hydrogeological Conditions along Planned Motorway Expansion in Silkeborg, Denmark K. Martinez* (Cowi A/S) & J.A. Mendoza (COWI A/S) |
11:50 | EG41 Surface Wave Analysis - A Tool for Measuring Soil Stiffness – Principle, Applications and Limits F. Renalier* (Sol Data Geophysic) & P. Frappin (Sol Data Geophysic) |
12:10 | EG42 Application of Electrical Resistivity Method in Foundation Investigation of a Proposed Building at Ijebu Igbo, SW Nigeria G.O Mosuro* (Olabisi Onabanjo University), M.O. Oloruntola (University of Lagos) & O.O. Bayewu (Olabisi Onabanjo University) |
Engineering Geophysical Methods (5) | Date | 14-12-2011 | Room | UAE University - Crescent Building Auditorium | Type | Oral session | Chairman | M. Djeddi - FSTGAT/USTHB K. Saleh - UAE University
|
14:00 | EG43 2D Electrical Resistivity Imaging of the Subsurface Conditions at Al Ain Wildlife Park and Resort (AWPR) Area, Al Ain, UAE G. Abdel Aal* (Assiut University), K. Al Bloushi (UAE University) & A. El Zaki (UAE University) |
14:20 | EG44 Cyljet® An Innovative Method for Jet Grouting Column Diameter Measurement P. Frappin* (Sol Data Geophysic) |
14:40 | EG45 Detection of Underground Cavities and Weak Zones from the Dispersion of Rayleigh Waves F.A.I. Hamdi* (Orbit Geological Consultancy) |
15:00 | EG46 Mapping of Ss and S1 Values Using Probabilistic Seismic Hazard Analysis of Quetta Pakistan A. Bhatti* (National University of Sciences and Technology) |
|
|
Organized by
|